Monthly
Yearly(Save 20%)
Free Plan Free | Pro Plan €29,99 mo €299,90 yr | Corporate Plan €79.99 mo €799,90 yr | Enterprise Plan Custom | |
---|---|---|---|---|
Plan highlights | ||||
Type of usage | Self | Self | Self | Dedicate |
Number of 3D Models | Infinite | Infinite | Infinite | Infinite |
Exporting 3D formats | - | GLB, USDZ | GLB, USDZ, OBJ, GLTF | Custom |
Collaboration | - | Annotation | Annotation, Discussion, Drawing | Custom |
Embed & Sharing | - | Custom | ||
App Vision Pro | Limited | Custom | ||
Storage Size | 1 GB | 5 GB | 10 GB | Custom |
AI Optimization | - | (first 3 free) | (first 3 free) | Custom |
Usage Data & Analytics | - | Advanced | ||
Security & Compliance (ISO 27001) | Advanced | |||
Support | - | Priority Email & Slack | Custom SLA |
Free Plan Free | Pro Plan €29,99 mo €299,90 yr | Corporate Plan €79.99 mo €799,90 yr | Enterprise Plan Custom | |
---|---|---|---|---|
Compare Features | ||||
Apple Vision Pro | ||||
View sample content | ||||
View your 3D models in spatial | - | |||
Manipulate 3D models in spatial | - | |||
Spatial Drawing | - | - | ||
Spatial Collaboration | - | - | ||
Explode 3D models | - | - | ||
Deliver PoC | - | - | - | |
Viewers | ||||
Apple Vision Pro | Included (Sample) | Included | Included | Included |
WebAR | ||||
Apple iOS, iPadOS, macOS | ||||
Custom AR CTA | - | ( + Shop) | ||
AR Vertical Positioning | - | |||
Annotations on 3D models | - | |||
Comments on 3D models | - | - | ||
Embedding | ||||
Embed with iFrame | - | |||
Unique QR Code (PNG/SVG) | - | |||
Customize web viewer | - | - | ||
Customize branding (controls, UI, logos) | - | - | - | |
White label APP | - | - | - | |
Sharing visibility settings | ||||
Anyone with the link can view | - | |||
Rescrited visibility (e-mail) | - | - | ||
Password restricted visibility | - | - | ||
Create and Edit on | ||||
iPhone and iPad apps | ||||
Web and Mac apps | - | |||
Apple Vision Pro app | - | - | ||
Total team storage | 1 GB | 5 GB | 10 GB | Custom |
Advanced tools | ||||
AI Optimization | - | (first 3 free) | (first 3 free) | Custom |
Additional AI Optimization | - | 1 € | 0.9 € | Custom |
Object Recognition | - | - | - | |
Model Configurator (Colors, Textures, Materials) | - | - | - | |
REST API | - | - | - | |
AI Search Service | - | - | - | |
Text To Speech | - | - | - | |
Spatial Shop | - | - | - | |
Support and Security | ||||
Reporting and Analytics | ||||
Views | - | |||
Content analytics | - | - | ||
Help and Support | ||||
Help Center Access | ||||
Email Support | ||||
Dedicated Slack Channel | - | - | ||
Dedicated Customer Manager | - | - | - | |
Custom SLA | - | - | - | |
Security and admin | ||||
ISO 27001 compliance | ||||
Non-disclosure agreement | - | |||
Backup and Restore | - | |||
Roles based user permissions | - | - | ||
Single Sign-On addon available | - | - | ||
On-Premise version | - | - | - |
dilium is an innovative PMI that, through specific skills in the Information and Communication Technology (ICT) and Technology Innovation Management (TIM) sector, offers innovative technological solutions to support companies in the growth of their business.
We have been working on the development of projects based on Emerging Technologies, like Augmented Reality, for the digital evolution of B2B and B2C channels since 2017.
dilium can boast a young and diverse team, which makes diverse knowledge and skills its strength. The young age of the team enables us to be constantly flexible and updated on market demands and trends, ready to meet new needs.
Working with Emerging Technologies since the very beginning, we have developed a rich and diversified know-how gained over our 7 years of experience.
Having never been able to experience photogrammetry, I thought it was more complicated and, instead, I was able to create a 3D model in a few minutes without any problems. Great app, extremely intuitive even for beginners like me.
Alex
I used the app to create 3D models of my products to put in my online store and the effect was amazing. Thanks to the AR visualization I was able to greatly improve the shopping experience for my customers. Easy to use and a must for anyone involved in e-commerce!
Martina
I've tried several apps like this, but 3DtoMe is by far the best. The quality is outstanding and the processing speed is amazing. The app is complete and has streamlined my workflow. Great job!
Antonio
Initially I was a bit skeptical about changing the menu of my restaurant, but in the end the augmented reality display of my dishes was a great success with my customers. Much better than simple photos printed on menus! Highly recommended!
Emily